Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.35 ![]() | ||
Japanese Yen | 161.00 | 0.01 ![]() | 0.01 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.16 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,763.26 | -1.89 ![]() | -0.02 ![]() | |||
FTSE 250 | 19,856.70 | -178.72 ![]() | -0.89 ![]() | |||
FTSE 350 | 4,292.45 | -6.45 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,252.44 | -6.53 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,978.10 | 28.67 ![]() | 0.08 ![]() | |||
Nasdaq | 11,621.70 | 109.30 ![]() | 0.95 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,763.26 | -1.89 ![]() | -0.02 ![]() |
FTSE All Share | 4,252.44 | -6.53 ![]() | -0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | -0.35 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.16 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 02:00 PM