Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.93 | -18.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,243.01 | -32.59 ![]() | -0.39 ![]() | |||
FTSE 250 | 19,186.90 | -78.93 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,503.43 | -17.87 ![]() | -0.40 ![]() | |||
FTSE All Share | 4,456.04 | -16.41 ![]() | -0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,152.70 | -516.69 ![]() | -1.30 ![]() | |||
Nasdaq | 16,345.20 | 37.99 ![]() | 0.23 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,243.01 | -32.59 ![]() | -0.39 ![]() |
FTSE All Share | 4,456.04 | -16.41 ![]() | -0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 03:00 PM