Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.22 ![]() | ||
Japanese Yen | 166.31 | 0.42 ![]() | 0.25 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 06:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,258.32 | 49.51 ![]() | 0.69 ![]() | |||
FTSE 250 | 19,318.90 | 195.24 ![]() | 1.02 ![]() | |||
FTSE 350 | 4,037.48 | 29.57 ![]() | 0.74 ![]() | |||
FTSE All Share | 4,004.23 | 29.16 ![]() | 0.73 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,516.70 | 16.02 ![]() | 0.05 ![]() | |||
Nasdaq | 11,538.50 | -69.09 ![]() | -0.60 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,258.32 | 49.51 ![]() | 0.69 ![]() |
FTSE All Share | 4,004.23 | 29.16 ![]() | 0.73 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | -0.22 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.08 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 06:00 PM