Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.09 ![]() | ||
Japanese Yen | 185.48 | 0.13 ![]() | 0.07 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.07 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 07:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() | |||
FTSE 250 | 18,487.50 | 126.28 ![]() | 0.69 ![]() | |||
FTSE 350 | 4,120.56 | -7.00 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,124.60 | -79.88 ![]() | -0.22 ![]() | |||
Nasdaq | 14,229.90 | 44.42 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 07:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() |
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.09 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.07 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 07:00 AM