Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.74 | 0.00 ![]() | 0.11 ![]() | ||
Euro | 1.19 | 0.00 ![]() | 0.12 ![]() | ||
Japanese Yen | 143.58 | 0.32 ![]() | 0.22 ![]() | ||
Swiss Franc | 1.30 | 0.00 ![]() | 0.16 ![]() | ||
United States Dollar | 1.32 | 0.00 ![]() | 0.18 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2019 at 02:46 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,216.25 | 2.49 ![]() | 0.03 ![]() | |||
FTSE 250 | 20,647.10 | -133.98 ![]() | -0.64 ![]() | |||
FTSE 350 | 4,055.91 | -3.41 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,003.03 | -3.09 ![]() | -0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 27,911.30 | 29.58 ![]() | 0.11 ![]() | |||
Nasdaq | 8,402.61 | 48.32 ![]() | 0.58 ![]() | |||
S&P 500 | 3,141.63 | 9.11 ![]() | 0.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2019 at 02:46 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,216.25 | 2.49 ![]() | 0.03 ![]() |
FTSE All Share | 4,003.03 | -3.09 ![]() | -0.08 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 ![]() | 0.12 ![]() |
United States Dollar | ||
1.32 | 0.00 ![]() | 0.18 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2019 at 02:46 AM