Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.05 ![]() | ||
Japanese Yen | 175.07 | 0.70 ![]() | 0.40 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | -0.15 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2023 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,590.51 | -9.23 ![]() | -0.12 ![]() | |||
FTSE 250 | 19,068.10 | -39.49 ![]() | -0.21 ![]() | |||
FTSE 350 | 4,186.30 | -5.62 ![]() | -0.13 ![]() | |||
FTSE All Share | 4,145.41 | -5.49 ![]() | -0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,833.60 | 168.59 ![]() | 0.50 ![]() | |||
Nasdaq | 13,238.50 | 133.63 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2023 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,590.51 | -9.23 ![]() | -0.12 ![]() |
FTSE All Share | 4,145.41 | -5.49 ![]() | -0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.05 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | -0.15 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2023 at 11:00 AM