Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 6,915.75 | -26.47 ![]() | -0.38 ![]() |
FTSE All Share | 3,949.51 | -11.46 ![]() | -0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.37 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
150.32 | -0.26 ![]() | -0.17 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/04/2021 at 11:00 AM