General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() |
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.14 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.13 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 08:00 AM