General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,553.93 | -45.81 ![]() | -0.60 ![]() |
FTSE All Share | 4,126.56 | -24.34 ![]() | -0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.10 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2023 at 01:00 PM