General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,265.13 | 71.19 | 0.87 |
FTSE All Share | 4,513.87 | 39.62 | 0.89 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.06 |
United States Dollar | ||
1.31 | 0.00 | 0.10 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 11:00 AM