Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.00 | ||
Japanese Yen | 195.89 | -0.62 | -0.31 | ||
United States Dollar | 1.27 | 0.00 | -0.03 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 07:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,085.07 | -13.95 | -0.17 | |||
FTSE 250 | 20,244.80 | -182.86 | -0.90 | |||
FTSE 350 | 4,457.49 | -12.03 | -0.27 | |||
FTSE All Share | 4,414.95 | -12.11 | -0.27 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,408.50 | 139.53 | 0.32 | |||
Nasdaq | 18,966.10 | -21.32 | -0.11 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 07:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,085.07 | -13.95 | -0.17 |
FTSE All Share | 4,414.95 | -12.11 | -0.27 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.00 |
United States Dollar | ||
1.27 | 0.00 | -0.03 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 07:00 AM