Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.34 | -18.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 05:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,407.44 | 4.26 ![]() | 0.05 ![]() | |||
FTSE 250 | 19,504.40 | 21.32 ![]() | 0.11 ![]() | |||
FTSE 350 | 4,591.43 | 2.65 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,541.71 | 2.84 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,842.80 | 236.26 ![]() | 0.60 ![]() | |||
Nasdaq | 17,018.20 | 310.14 ![]() | 1.86 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,407.44 | 4.26 ![]() | 0.05 ![]() |
FTSE All Share | 4,541.71 | 2.84 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 05:00 PM