Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,594.70 | 9.69 ![]() | 0.11 ![]() | |||
FTSE 250 | 20,802.20 | -17.33 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,717.63 | 4.19 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,668.79 | 4.16 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,051.10 | -89.37 ![]() | -0.21 ![]() | |||
Nasdaq | 19,146.80 | 136.72 ![]() | 0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,594.70 | 9.69 ![]() | 0.11 ![]() |
FTSE All Share | 4,668.79 | 4.16 ![]() | 0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 12:00 PM