Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | -0.01 | ||
Japanese Yen | 199.38 | -0.06 | -0.03 | ||
United States Dollar | 1.30 | 0.00 | 0.01 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2024 at 01:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,219.61 | -66.01 | -0.80 | |||
FTSE 250 | 20,622.80 | -212.31 | -1.02 | |||
FTSE 350 | 4,532.87 | -37.77 | -0.83 | |||
FTSE All Share | 4,489.39 | -37.21 | -0.82 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,233.10 | -154.52 | -0.36 | |||
Nasdaq | 18,712.80 | 145.56 | 0.78 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2024 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,219.61 | -66.01 | -0.80 |
FTSE All Share | 4,489.39 | -37.21 | -0.82 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | -0.01 |
United States Dollar | ||
1.30 | 0.00 | 0.01 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2024 at 01:00 AM