General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,085.07 | -13.95 | -0.17 |
FTSE All Share | 4,414.95 | -12.11 | -0.27 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.00 |
United States Dollar | ||
1.27 | 0.00 | -0.03 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 07:00 AM